the definitions of mental health

mielenterveys.info - hyvän mielen puolesta
[ back to mielenterveys.info ]
last update:
11.9.2008
Specialized psychiatry nurse Pekka Lehto:
Holistic definition of mental health
Some basic ideas:
Mental health is the result and the ever-changing sum of the bigger or smaller,
important or less important things, situations, emotions, feelings, realities, fears, hopes, ... in our life.
Sometimes understanding those complex and opaque factors and cause-and-effects
can be difficult. It is very human that things seem to be sometimes simple, black and white.
Without no grey scale. Just like in some so called "b-class movies" where good is good and bad is bad. Dot!
We may think that mental health either exist or does not exist, just
like the light in light bulbs: turned on or off.
We may think that one is either mentally healthy or sick (Figure 1).

Figure 1: black and white / on - off thinking
A little bit wider view to health and illness is to think it as a line.
On the other end there is health / welfare and on the other end
there is sickness / indisposition. Our current situation / condition is somewhere between those two ends on that line. (Figure 2).
This kind of one-line-thinking is a very typical in health care.

Figure 2: sickness - health -line thinking
A little bit more wider point of view to mental health is saying that there are three or four lines or levels: -
mental level -
social level -
physical leveland -
spiritual level.
B u t . . . We may get totally different outcome when we put all possible health and illness criterias on
individual lines. In this case we use about 200 mental health-related attributes.
We can notice that "health" or "sickness" / "disorder" is not so simple one or stable condition.
We can notice that there are no completely healthy or no completely sick people.
So called mental health varies all the time in different factors. (Figure 3).

Figure 3: dissatisfied - satisfied line thinking with about 200 alternatives
Too often we human beings with mental health diagnosis are defining ourselves too much and too comprehensively through that "disease".
As if such a diagnosis would show that the whole of human existence is for example, "24/7 neurotic". Or diabetic ...
Instead of the black-white definition it would be better to think that we live in more or less "grey" area.
I have tried to identify a wide range of mental health factors with the graph below.
Symptoms / tendencies are not "good / positive " or "bad / negative" in themself. Everyone defines their own value or importance
for themselves.
Put one cross on each line and look in the end what you have got as a whole.
User's Manual:
This holistic mental health form can be filled and used in many ways:
alone in my own peace, only to myself, without showing no-one
with someone close to me, when we can fill together the form and then we can discuss about the results
with the family, when we can fill all together the form and then we can discuss about the results
in therapy with my therapist, so they can be discussed together with the therapist.
Answers can also be used for various considerations, discussions, or self-introspection, ...
For guidance:
Put only one cross on each horizontal lines
Check the four criteria on each horizontal lines for it which explains the best your actual situation
There are about 200 points in this form.
The criteria used:
a good - good:
- I am completely satisfied with my life and the management of the situation
- My life or condition does not require any change in
- in numbers: 9 - 10 (if the scale length is 1-10 and in the 1 = worst, 10 = best)
good - bad
- I am largely satisfied with my life and the management of the situation
- My life or condition requires a low-or moderate change
- in numbers: 6 - 8
bad - a good
- I am not satisfied mainly with my life and the management of the situation
- My life or condition requires a high or a significant change
- in numbers: 3 - 5
bad - bad
- I am totally dissatisfied with my life and the management of the situation
- My life or condition requires a complete change or full renovation
- in numbers: 1 - 2
The words used:
Use your own meaning for the term: what you think it means to you.
Terms are not black or white, good or bad. They have a lot of different aspects and levels.
For example, aggression can be seen as very useful power or harmful power or something else.
|
phenomenon / symptom / tend |
good- good |
good- bad |
bad- good |
bad- bad |
| | | | | |
|
ability to conceptualize | | | | |
|
absence of mind | | | | |
|
activity | | | | |
|
adaptability | | | | |
|
addiction | | | | |
|
affect | | | | |
|
aggression | | | | |
|
agitation | | | | |
|
allergy | | | | |
|
algesia | | | | |
|
anger | | | | |
|
anxiety | | | | |
|
anxiousness | | | | |
|
apathy | | | | |
|
apprehensiveness | | | | |
|
appetite | | | | |
|
attention | | | | |
|
attention-hungry | | | | |
|
audacity | | | | |
|
awareness | | | | |
| | | | | |
|
balance in life | | | | |
|
basic lifecontroll skills | | | | |
|
blood pressure | | | | |
|
boredom | | | | |
|
bricolage | | | | |
| | | | | |
|
capability | | | | |
|
cabability in making contacts | | | | |
|
carelessness | | | | |
|
chances in life | | | | |
|
changes of character | | | | |
|
cleanliness | | | | |
|
coldness | | | | |
|
combative | | | | |
|
compulsion neurosis | | | | |
|
concentration | | | | |
|
conceptual intelligence | | | | |
|
concern | | | | |
|
concern for the future | | | | |
|
confidence | | | | |
|
condition number | | | | |
|
conflicts | | | | |
|
conscientiousness | | | | |
|
craftsmanship | | | | |
|
crankiness | | | | |
|
creativity | | | | |
|
cynicism | | | | |
| | | | | |
|
debts | | | | |
|
decision-making /-difficulty | | | | |
|
defencelessness | | | | |
|
defences | | | | |
|
delusion | | | | |
|
dependency | | | | |
|
depression | | | | |
|
desperation | | | | |
|
despondent | | | | |
|
determination | | | | |
|
disregard | | | | |
|
disappointments tolerance | | | | |
|
disinclination | | | | |
|
dyskinesia | | | | |
|
dysphoria | | | | |
| | | | | |
|
eagerness | | | | |
|
eating disorders | | | | |
|
economic situation | | | | |
|
eductation | | | | |
|
effectiveness | | | | |
|
egoism | | | | |
|
emotional | | | | |
|
emotional life | | | | |
|
employment status | | | | |
|
empathy | | | | |
|
energy | | | | |
|
envy | | | | |
|
excitement | | | | |
|
exhaustion | | | | |
|
exhilaration | | | | |
|
expressive talent | | | | |
|
extrovert | | | | |
|
exuberance | | | | |
|
evasion | | | | |
| | | | | |
|
faith | | | | |
|
fatigue | | | | |
|
fear of disease | | | | |
|
fear of public places | | | | |
|
fear of social relationships | | | | |
|
feeling alert | | | | |
|
feeling of absent | | | | |
|
feeling of emptiness | | | | |
|
feeling of the inadequacy | | | | |
|
feelings of fear | | | | |
|
flexibility | | | | |
|
formality | | | | |
|
friends | | | | |
|
fussiness | | | | |
| | | | | |
| | | | | |
|
hallucinations | | | | |
|
happiness | | | | |
|
hate | | | | |
|
hearing voices | | | | |
|
hedger | | | | |
|
hobbies | | | | |
|
hopelessness | | | | |
|
horror | | | | |
|
hyper activity | | | | |
|
hypersensitivity in response | | | | |
| | | | | |
|
illusion | | | | |
|
impulsive | | | | |
|
incontinence | | | | |
|
indifference | | | | |
|
inhibition | | | | |
|
initiative | | | | |
|
insecurity | | | | |
|
instability | | | | |
|
insufficient | | | | |
|
intelligence | | | | |
|
interaction skills | | | | |
|
interests | | | | |
|
interpersonal skills | | | | |
|
introverted | | | | |
|
irritability | | | | |
|
isolation | | | | |
| | | | | |
|
judiciousness | | | | |
| | | | | |
|
lack of a view | | | | |
|
lassitude | | | | |
|
lateness | | | | |
|
learning ability | | | | |
|
liabilities | | | | |
|
libido, sexual willingness | | | | |
|
life controll skills | | | | |
|
living situation | | | | |
|
loneliness | | | | |
|
looks | | | | |
| | | | | |
|
maniac | | | | |
|
megalomania | | | | |
|
memory | | | | |
|
mental capacity | | | | |
|
mood | | | | |
|
mood changes | | | | |
|
motivation | | | | |
|
muscle condition | | | | |
|
mutism | | | | |
|
myasthenia | | | | |
| | | | | |
|
need for admiration | | | | |
|
need for attention | | | | |
|
need for care | | | | |
|
need for eagerness | | | | |
|
negligence | | | | |
|
nervousness | | | | |
|
nothingness | | | | |
|
numbness | | | | |
| | | | | |
|
observant | | | | |
|
occupancy | | | | |
|
openness | | | | |
|
optimism | | | | |
|
organic symptoms | | | | |
|
outlook | | | | |
| | | | | |
|
panic disorder | | | | |
|
paranoia | | | | |
|
peace of mind | | | | |
|
perseverance | | | | |
|
physical condition | | | | |
|
physical sensations | | | | |
|
piece of mind | | | | |
|
pleasure | | | | |
|
positivity | | | | |
|
problems at work / school | | | | |
|
prospects | | | | |
|
prudence | | | | |
|
psychical control | | | | |
|
psychical symptoms | | | | |
|
psychomotor agitation | | | | |
|
psychotic | | | | |
| | | | | |
|
qualm | | | | |
|
quilt | | | | |
| | | | | |
|
rancorous | | | | |
|
realism | | | | |
|
recession | | | | |
|
relationship / family | | | | |
|
relationship with parents | | | | |
|
relationships | | | | |
|
relationships skills | | | | |
|
relaxation | | | | |
|
reluctance | | | | |
|
resources | | | | |
|
restlessness | | | | |
| | | | | |
|
safeness | | | | |
|
satisfaction | | | | |
|
security | | | | |
|
self-confidence | | | | |
|
self-control | | | | |
|
self-destruction | | | | |
|
self-energy | | | | |
|
self-esteem | | | | |
|
self-image | | | | |
|
self-regulation | | | | |
|
self-respect | | | | |
|
self-worthiness | | | | |
|
selfishness | | | | |
|
selsibility for disorder | | | | |
|
sense of guilt | | | | |
|
sex | | | | |
|
sexual satisfaction | | | | |
|
short-tempered | | | | |
|
skills / vocational training | | | | |
|
sleep | | | | |
|
sleep disorder | | | | |
|
sociable | | | | |
|
social anxiety | | | | |
|
socializing | | | | |
|
somatic illness | | | | |
|
sorrow | | | | |
|
speech defect | | | | |
|
spontaneous | | | | |
|
stability | | | | |
|
stiffness | | | | |
|
strange thoughts | | | | |
|
stress | | | | |
|
suicide thoughts | | | | |
|
suspiciousness | | | | |
|
sweating | | | | |
| | | | | |
|
tenseness | | | | |
|
tension | | | | |
|
thoughts of death, fear of death | | | | |
|
timorousness | | | | |
|
tolerance to stress | | | | |
|
tremor | | | | |
|
troublemaker | | | | |
| | | | | |
|
unsteadyness | | | | |
|
use of alcohol | | | | |
|
use of drugs | | | | |
|
use of medicines | | | | |
| | | | | |
|
wary | | | | |
|
weight | | | | |
|
viability | | | | |
|
will power | | | | |
|
vitality | | | | |
|
workout | | | | |
|
worthlessness | | | | |
|
vulnerability of stimulus | | | | |
| | | | | |
|
zest for life | | | | |
| | | | | |
I am satisfied with the following issues in my life:
|
importance |
the phenomenon / symptom / predisposition |
| | |
| 01 | |
| 02 | |
| 03 | |
| 04 | |
| 05 | |
| | |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| | |
Here are a few things require, or in need of change:
|
importance |
the phenomenon / symptom / predisposition |
| | |
| 01 | |
| 02 | |
| 03 | |
| 04 | |
| 05 | |
| | |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| | |
My program for the changes:
|
1. How the change i*m looking for will take place? What it requires? |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
2. How my fellowmen will notice the change? |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
3. Whose help or support I need with the change? |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
4. How much time is needed to that change? |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Copyright 2008 Pekka Lehto
|